Don't miss the quality Greenland-style kayaking links at the
bottom of
this page.
And for more considerable boats, see
the pedal boat,
the hybrid canoe,
and the ultralight canoe
sections on my home page.
So heres dee boats I've found
Most are kayaks.
The three most interesting boats are listed first:
1) a canoe/kayak hybrid!,
2) a kayak that I believe meets my specs, and
3) an incredibly nice pedal boat.
The remaining boats (kayaks, canoes, another pedal boat, and a sail boat)
are listed by their beam, widest to narrowest.
As you can see, pretty boats are a dime-a-dozen, but
unfortunately there are very few that may meet my practicality specs for an
everyday boat...
| Considerable Boats January 2003 | ||||||||||
| Designer | Boat name | Length | Beam | Depth | Pounds | Materials | $ kit|plans|new | |||
| Verlen Kruger Canoes | Seawind deep hull version - hybrid canoe | 17'2" | 28 | 15.5 | 58# | fiberglass | $3,490US new | |||
| Hybrid canoe; priced out of my league; therefore make one (a stripper with 2 inches of rocker would make this the perfect paddle boat)?; function (canoe hybrid!) and therefore great beauty and style; MI USA. A hybrid canoe is a partially decked canoe. It potentially combines the very best of both worlds - the control, efficiency/power, and finesse of a single-bladed canoe paddle with most of the open-water and high-wind capabilities of a decked kayak. | ||||||||||
| $~5,600!=makeCDN bottom-line | ||||||||||
| Natural Designs (no www [Dan Ruuska now at: seattleairgear.com]) | Polaris II | 17' | 25.5 | 13.5 | 46# | fiberglass | $1,500US new | |||
Make one?; C/A/RV/F;
"discontinued"* 1989; good handling AND
stable [this is the kayak that I compare all others too, though
unfortunately I've never paddled one].
|
||||||||||
| $~2,400CDN;make?CDN bottom-line | ||||||||||
| Paul Gartside Ltd | Blue Skies - pedal boat |
20' | 40 | 16.5 | 250# | stripper | CDN$175 plans | |||
Pedal boat; decked (dry);
nice drive system totally retracts into hull!!!;
30" draft with the prop down;
incredibly nice boat;
homebuilt in 1996 by Bill Hayward, Mayne Is, BC Canada.
Bill Hayward spent 15 months pedalling his kayak "Blue Skies" across 7000 miles of North America. Here's
an interview WaveLength Magazine had with Bill titled
"Blue Skies Across North America".
|
||||||||||
| plans-only $175CDN bottom-line | ||||||||||
|
|
||||||||||
| Chesapeake Light Craft | Mbuli pacific proa - sail boat | 20' | 144 proa | ? | 450# | stitch-and-glue | $ 75US plans | |||
| Sailing boat, stitch; small watertight cabin measuring 8' x 2'; or sleep or tent on the 8' x 10' trampoline; can be broken down for trailering in an hour; MD USA. | ||||||||||
| plans-only $??CDN bottom-line | ||||||||||
| Sevylor | HF160 Trail Boat - backpacking inflatable | 5'8" | 42 | ? | 4.75# COMPLETE! | inflatable | $ 60US complete | |||
| Inflatable boat suitable for amphibous backpacking or bicycling. Less than five pounds complete with oars, stuff stuff/inflation pump, and repair materials. Here is a review. | .||||||||||
| $~90CDN bottom-line | ||||||||||
| Monfort Associates | SnowShoe 16 - multi-person canoe | 15'6" | 36 | 14 | 32# | skin-on-frame | $145US partial kit | |||
| Canoe; 70-90 hours, geodesic; 1.5-inches rocker; 1 2 or 3 people; economical price; price is for partial kit (kit+plans; excludes wood); ME USA. | ||||||||||
| $~230+woodCDN bottom-line | ||||||||||
| Monfort Associates | SnowShoe 14 (canoe?) | 14' | 32 | 12.75 | 20# | skin-on-frame | $107US partial kit | |||
| Canoe; 40-60 hours, geodesic; 2.5-inches rocker; beauty AND ecomonical price; partial kit (excludes wood); ME USA. | ||||||||||
| $~170+woodCDN bottom-line | ||||||||||
| Bryan Boatbuilding (no www) | Thistle - pedal boat | 12' | 30 | ? | 60# | lapstrake | CDN$? plans | |||
| Pedal boat; ? hours, lapstrake; flexible fin pedal boat; plans come w/detailed instruction book; beauty (wood) AND function (pedal boat). Bryan Boatbuilding, RR#4, St. George, New Brunswick Canada E0G 2Y0; (506) 755-2486. See WoodenBoat issue #132 (Se/Oc 1996); and Messing About in Boats issue Feb 15 1995. | ||||||||||
| plans-only $??CDN bottom-line | ||||||||||
| Pygmy Boats | Osprey Triple - multi-person | 20' | 30 | 13.5 | 64# | stitch-and-glue | $1,015US kit | |||
| 90 hours (over 3-8 weeks), stitch, multi-chine; deck chamber; versatile: 1 2 or 3 people; modify (1) into Blue Skies pedal boat? (2) into large Seawind hybrid canoe?; beauty; WA USA {compare to 29" beam Trillium}. | ||||||||||
| $~1,600CDN bottom-line | ||||||||||
| Guillemot Kayaks | High Capacity Great Auk | 18' | 30! | ? | ?# | stripper | $ 85US plans | |||
| ? hours, strip; 30-inch stable; versatile: modify (1) into Blue Skies pedal boat? (2) into large Seawind hybrid canoe?; CT USA; "The Strip-Built Sea Kayak", Nick Schade. | ||||||||||
| plans-only $??CDN bottom-line | ||||||||||
| Waters Dancing | Trillium 21 - multi-person | 20'6" | 29 | ? | 66# | stitch-and-glue | CDN$1,800 kit | |||
| 120 hours, stitch, multi-chine (4); deck chamber; versatile: 1 2 or 3 people; modify (1) into Blue Skies pedal boat? (2) into large Seawind hybrid canoe?; beauty; Edmonton, Alberta Canada {compare to 30" beam Osprey Triple}. | ||||||||||
| $1,800CDN bottom-line | ||||||||||
| Monfort Associates | Rob Roy 14 | 13'10" | 27 | 11 | 20-25# | skin-on-frame | $142US partial kit | |||
| 120 hours, geodesic; 2.5-inches rocker; economical price; partial kit (excludes wood); ME USA. | ||||||||||
| $~225+woodCDN bottom-line | ||||||||||
| Roy Folland Wooden Kayaks | Sea Lion | 18'10" | 25.5 | ? | 44# | stitch-and-glue | CDN$1,230 kit | |||
| ? hours, stitch, hard chine; looks like good rocker; stable; Hudson, Quebec Canada. | ||||||||||
| $1,230CDN bottom-line | ||||||||||
| Necky | Zoar 16 discontinued 2000|2001 | 16' | 24.5 | 13 | 60# | plastic | CDN$1,300 new | |||
| Plastic; the 16' Zoar was a good handling plastic ocean
[I've used one & can recommend it]; multi-chine;
used = economical price; WA USA.
·16'x25x12 63# plastic - Necky Eskia ·17'5"x26.5x13 66#Fiberglass 59#Kevlar - Necky Pinta = modify into Seawind hybrid canoe? ·16'x23.75x13 58# plastic - Boreal Design Muktuk (just for reference) |
||||||||||
| $<400used?CDN bottom-line | ||||||||||
| Waters Dancing | Lightning 14 | 14' | 24.5 | ?[to size 12 shoe] | 35# | stitch-and-glue | CDN$1,165 kit | |||
| 85 hours, stitch, multi-chine; deck chamber; small & manoeuverable (AND beauty?); Edmonton, Alberta Canada {compare to 23" beam Arctic Tern 14}. | ||||||||||
| $1,165CDN bottom-line | ||||||||||
| Waters Dancing | Solace 18XL Expedition | 18'3" | 24.25 | ?[to size 14-15 shoe] | 50# | stitch-and-glue | CDN$1,445 kit | |||
| 95 hours, stitch, multi-chine (4); deck chamber(?); beauty?; Edmonton, Alberta Canada. | ||||||||||
| $1,165CDN bottom-line | ||||||||||
| Guillemot Kayaks | Great Auk | 17' | 24 | 12 | 45# | stripper | $ 85US plans | |||
| ? hours, strip; stable; CT USA; "The Strip-Built Sea Kayak", Nick Schade. | ||||||||||
| $1,765CDN bottom-line (Noahs Marine) | ||||||||||
| Laughing Loon | Georgian Bay | 16'6" | 24 | 12 | 35# | stripper | $105US plans | |||
| 500-700 hours, strip; looks to be safely stable; MA USA. | ||||||||||
| $~1,400CDN bottom-line (Classic Boats) | ||||||||||
| Redfish Custom Kayak & Canoe | Spring Run | 16'9" | 23.9 | ? | 36# | stripper | $1,300US kit | |||
| ? hours, strip; beauty; full-length strips; MAS epoxy; WA USA. | ||||||||||
| $~2,100CDN bottom-line | ||||||||||
| Pygmy Boats | Arctic Tern High Volume | 17' | 23 | 13.5 | 43# | stitch-and-glue | $705US kit | |||
| 70 hours (over 3-8 weeks), stitch, hard chine; deck chamber; beauty, but tippy; WA USA. | ||||||||||
| $~1,100CDN bottom-line | ||||||||||
| Pygmy Boats | Arctic Tern 14 | 14' | 23 | 11 | 30# | stitch-and-glue | $625US kit | |||
| 60 hours (over 3-8 weeks), stitch, hard chine; deck chamber; small & manoeuverable AND beauty, but tippy and too low for size 12 feet; WA USA {compare to 24.5" beam Lightning 14}. | ||||||||||
| $~1,000CDN bottom-line | ||||||||||
| Friedel Design (Scandinavia) | Navigator (at Newfound Woodworks website) | 17'2" | 22.75 | ? | 38-44# | stitch-and-glue | $740US kit | |||
| stitch, hard chine; deck chamber?; option to wood strip deck; very nice locking tab pattern as "scarfs"; beauty, but tippy; Hans says "Don't order anything unless you are a skilled builder I cant give you any support outside of Scandinavia"; Hans Friedel=Scandinavia, Newfound Woodworks=NH USA. | ||||||||||
| $~1,200CDN bottom-line | ||||||||||
| Laughing Loon | North Star - baidarka | 18' | 22.5 | 13 | 40# | stripper | $140US plans | |||
| 500-700 hours, strip; bifurcated bow; beauty, but very tippy; MA USA. | ||||||||||
| $~1,700CDN bottom-line (Classic Boats) | ||||||||||
| One Ocean Kayaks | Cirrus | 17'5" | 22 | ? | 35# | stitch-and-glue | $105US plans | |||
| stitch, nice? hard chine; chambered deck; flush hatches; beauty, but extremely tippy; MA USA. | ||||||||||
| plans-only $??CDN bottom-line | ||||||||||
| Redfish Custom Kayak & Canoe | King | 17'9" | 21.4 | ? | 38# | stripper | $1,300US kit | |||
| ? hours, strip; beauty, but extremely tippy; full-length strips; MAS epoxy; WA USA. | ||||||||||
| $~2,100CDN bottom-line | ||||||||||
| Chesapeake Light Craft | Patuxent 19.5 (discontinued) | 19'6" | 21 | 11.5 | 34# | stitch-and-glue | $619US kit | |||
| 40-60 hours, stitch, hard chine?; 2.5 inches rocker; MAS epoxy; beauty, but extremely tippy; MD USA. | ||||||||||
| $~1,000CDN bottom-line | ||||||||||
| Shearwater Boats | Baidarka - baidarka | 16|17|19' | 21 | ? | ~45# | stitch-and-glue | $ 85US plans | |||
| 80-160 hours, stitch, multi-chine; bifurcated bow; beauty, but extremely tippy; three lengths & 21'x26; Baidarka Double available; CT USA. A kit for the Baidarka may be added to their line. See article on building the prototype. | ||||||||||
| plans-only $??CDN bottom-line | ||||||||||
| Laughing Loon | Fire Star - baidarka | 17' | 21 | 12 | 38# | stripper | $150US plans | |||
| 500-700 hours, strip; bifurcated bow; beauty, but extremely tippy; MA USA. | ||||||||||
| plans-only $??CDN bottom-line | ||||||||||
| {I've located a copy of this fantastic article online! It is available as eight separate .PDF files as "1984 Arctic Paddle Design" at the top of David W. Zimmerly's paddle design page of all places. (arctickayaks.com/paddles.htm)} |
| {Or, see it in web-friendly format, along with a nice construction report by Ross Leidy (blueheronkayaks.com/kayak/paddle/article/makegreen.htm)} |
BUT...
HOW SMART IS IT TO BUY A BOAT BOTH SIGHT UNSEEN AND WITHOUT A TEST PADDLE?!